System Requirements
Supported browsers, bandwidth, and device requirements for InterMIND.
System Requirements
InterMIND runs entirely in the browser. No software installation, no plugins, no app store download.
Supported Browsers
| Browser | Minimum version | Notes |
|---|---|---|
| Chrome | 90+ | Best support |
| Edge | 90+ | Same engine as Chrome |
| Safari | 15+ | Screen sharing requires Safari 17+ |
| Firefox | 100+ | Works; some codec fallbacks on older hardware |
| Opera, Brave, Arc | Chrome 90+ equivalent | Works (Chromium-based) |
Internet Explorer and legacy (pre-Chromium) Edge are not supported.
For the best experience, use Google Chrome or Microsoft Edge with a stable internet connection.
Bandwidth
| Activity | Minimum | Recommended |
|---|---|---|
| Audio-only meeting with translation | 1 Mbps up/down | 2 Mbps up/down |
| HD video meeting with translation | 2 Mbps up/down | 5 Mbps up/down |
| Screen sharing | +1 Mbps up | +2 Mbps up |
Run a speed test to check your real bandwidth — not the rated speed of your plan.
Devices
| Device | Required |
|---|---|
| Microphone | Required for speaking |
| Camera | Optional — audio-only mode is supported |
| Speakers or headphones | Required to hear translation |
| Headset | Recommended in noisy environments — reduces echo and improves translation accuracy |
Mobile
| Feature | iOS Safari | Android Chrome |
|---|---|---|
| Audio + video meetings | ✓ | ✓ |
| Real-time translation | ✓ | ✓ |
| Screen sharing | ✗ | ✗ |
| Picture-in-picture | ✓ (iOS 15+) | ✓ |
For meetings longer than 30 minutes or with screen sharing, use desktop.
Verify Before an Important Meeting
Run the WebRTC Browser Test — it checks microphone, camera, network reachability, and codec support in 30 seconds. If any check fails, see Troubleshooting.
Related
- Troubleshooting → Browsers & Devices — When the requirements are met but something still doesn't work
- Troubleshooting → Network & Connection — Firewall and VPN settings